• Toggle Accessibility Statement
  • Home
  • Skip to Main Content
  • Sitemap
×
    • Home
  • AUXILIARY MENU
  • Home
  • About Us
    • Profile
    • Vision and Mission
    • Organizational Chart
  • Services
    • Citizen’s Charter
    • Water Rates
    • Downloadable Forms
  • Events and Activities
    • News
      • Announcement
      • Notice
    • Project update
    • Tips
  • Transparency
    • Job Opportunities
    • Bids and Awards
  • GENDER & DEVELOPMENT
    • GAD Organizational Chart
    • Magna Carta for Women
    • GAD Activities
Menu
GOVPH
  • GOVPH
    • Accessibility Statement
    • High Contrast
    • Skip to Content
    • Skip to Footer
    • Default Text Size
    • Reduce Text Size - -
    • Enlarge Text Size + +

 Official Logo

Philippine Standard Time:
  • Home
  • About Us
    • Profile
    • Vision and Mission
    • Organizational Chart
  • Services
    • Citizen’s Charter
    • Water Rates
    • Downloadable Forms
  • Events and Activities
    • News
      • Announcement
      • Notice
    • Project update
    • Tips
  • Transparency
    • Job Opportunities
    • Bids and Awards
  • GENDER & DEVELOPMENT
    • GAD Organizational Chart
    • Magna Carta for Women
    • GAD Activities

Water Rates

Residential
Commercial
Residential

WATER RATES

FOR RESIDENTIAL AND GOVERNMENT

ClassificationFromToRateComputationAmount
Residential010MinMin275
Residential112034275+(34*10)615
Residential213037615+(37*10)985
Residential314042985+(42*10)1405
Residential41___481405+(48*__) 
 

Usage Computation Table:

CubicFormulaAmount dueMMFTotal Due
11275+(34*1)            309.00   10.00      319.00
12275+(34*2)            343.00   10.00      353.00
13275+(34*3)            377.00   10.00      387.00
14275+(34*4)            411.00   10.00      421.00
15275+(34*5)            445.00   10.00      455.00
16275+(34*6)            479.00   10.00      489.00
17275+(34*7)            513.00   10.00      523.00
18275+(34*8)            547.00   10.00      557.00
19275+(34*9)            581.00   10.00      591.00
20275+(34*10)            615.00   10.00      625.00
21615+(37*1)            652.00   10.00      662.00
22615+(37*2)            689.00   10.00      699.00
23615+(37*3)            726.00   10.00      736.00
24615+(37*4)            763.00   10.00      773.00
25615+(37*5)            800.00   10.00      810.00
26615+(37*6)            837.00   10.00      847.00
27615+(37*7)            874.00   10.00      884.00
28615+(37*8)            911.00   10.00      921.00
29615+(37*9)            948.00   10.00      958.00
30615+(37*10)            985.00   10.00      995.00
31985+(42*1)        1,027.00   10.00   1,037.00
32985+(42*2)        1,069.00   10.00   1,079.00
33985+(42*3)        1,111.00   10.00   1,121.00
34985+(42*4)        1,153.00   10.00   1,163.00
35985+(42*5)        1,195.00   10.00   1,205.00
36985+(42*6)        1,237.00   10.00   1,247.00
37985+(42*7)        1,279.00   10.00   1,289.00
38985+(42*8)        1,321.00   10.00   1,331.00
39985+(42*9)        1,363.00   10.00   1,373.00
40985+(42*10)        1,405.00   10.00   1,415.00
411405+(48*1)        1,453.00   10.00   1,463.00
421405+(48*2)        1,501.00   10.00   1,511.00
431405+(48*3)        1,549.00   10.00   1,559.00
441405+(48*4)        1,597.00   10.00   1,607.00
451405+(48*5)        1,645.00   10.00   1,655.00
461405+(48*6)        1,693.00   10.00   1,703.00
471405+(48*7)        1,741.00   10.00   1,751.00
481405+(48*8)        1,789.00   10.00   1,799.00
491405+(48*9)        1,837.00   10.00   1,847.00
501405+(48*10)        1,885.00   10.00   1,895.00
511405+(48*11)        1,933.00   10.00   1,943.00
521405+(48*12)        1,981.00   10.00   1,991.00
531405+(48*13)        2,029.00   10.00   2,039.00
541405+(48*14)        2,077.00   10.00   2,087.00
551405+(48*15)        2,125.00   10.00   2,135.00
Commercial

WATER RATES


FOR COMMERCIAL

ClassificationFromToRateComputationAmount
Commercial010MinMin550
Commercial112068550+(68*10)1230
Commercial2130741230+(74*10)1970
Commercial3140841971+(84*10)2810
Commercial41___962810+(96*__) 

 
Usage Computation Table:

CubicFormulaAmount dueMMFTotal Due
11550+(68*1)            618.00   10.00      628.00
12550+(68*2)            686.00   10.00      696.00
13550+(68*3)            754.00   10.00      764.00
14550+(68*4)            822.00   10.00      832.00
15550+(68*5)            890.00   10.00      900.00
16550+(68*6)            958.00   10.00      968.00
17550+(68*7)        1,026.00   10.00   1,036.00
18550+(68*8)        1,094.00   10.00   1,104.00
19550+(68*9)        1,162.00   10.00   1,172.00
20550+(68*10)        1,230.00   10.00   1,240.00
211230+(74*1)        1,304.00   10.00   1,314.00
221230+(74*2)        1,378.00   10.00   1,388.00
231230+(74*3)        1,452.00   10.00   1,462.00
241230+(74*4)        1,526.00   10.00   1,536.00
251230+(74*5)        1,600.00   10.00   1,610.00
261230+(74*6)        1,674.00   10.00   1,684.00
271230+(74*7)        1,748.00   10.00   1,758.00
281230+(74*8)        1,822.00   10.00   1,832.00
291230+(74*9)        1,896.00   10.00   1,906.00
301230+(74*10)        1,970.00   10.00   1,980.00
311970+(84*1)        2,054.00   10.00   2,064.00
321970+(84*2)        2,138.00   10.00   2,148.00
331970+(84*3)        2,222.00   10.00   2,232.00
341970+(84*4)        2,306.00   10.00   2,316.00
351970+(84*5)        2,390.00   10.00   2,400.00
361970+(84*6)        2,474.00   10.00   2,484.00
371970+(84*7)        2,558.00   10.00   2,568.00
381970+(84*8)        2,642.00   10.00   2,652.00
391970+(84*9)        2,726.00   10.00   2,736.00
401970+(84*10)        2,810.00   10.00   2,820.00
412810+(96*1)        2,906.00   10.00   2,916.00
422810+(96*2)        3,002.00   10.00   3,012.00
432810+(96*3)        3,098.00   10.00   3,108.00
442810+(96*4)        3,194.00   10.00   3,204.00
452810+(96*5)        3,290.00   10.00   3,300.00
462810+(96*6)        3,386.00   10.00   3,396.00
472810+(96*7)        3,482.00   10.00   3,492.00
482810+(96*8)        3,578.00   10.00   3,588.00
492810+(96*9)        3,674.00   10.00   3,684.00
502810+(96*10)        3,770.00   10.00   3,780.00
512810+(96*11)        3,866.00   10.00   3,876.00
522810+(96*12)        3,962.00   10.00   3,972.00
532810+(96*13)        4,058.00   10.00   4,068.00
542810+(96*14)        4,154.00   10.00   4,164.00
552810+(96*15)        4,250.00   10.00   4,260.00

 

transparency seal logo
freedom of infromation logo